Select Country
Select Country
Interest Rates
Learn more about our interest rates
Fixed Deposit Interest Rates
| Term | Call Rate (7 Days) | 1 Month | 3 Months | 6 Months | 1 Year |
|---|---|---|---|---|---|
| 50K to < 5M | 3.90 | 4.55 | 5.05 | 5.55 | 5.70 |
| 5M to < 10M | 4.75 | 6.10 | 6.35 | 6.40 | 6.45 |
| 10M to < 50M | 5.60 | 6.65 | 6.95 | 7.00 | 7.05 |
| 50M < 100M | 6.55 | 6.85 | 7.00 | 7.10 | 7.25 |
| Above 100M | 6.75 | 7.05 | 7.15 | 7.20 | 7.30 |
| Term | 3 Months | 6 Months | 1 Year |
|---|---|---|---|
| 1M to < 5M | 4.95 | 5.40 | 5.35 |
| 5M to < 10M | 6.25 | 6.25 | 6.10 |
| 10M to < 50M | 6.85 | 6.85 | 6.70 |
| 50M to < 100M | 6.90 | 6.95 | 6.90 |
| 100M and above | 7.05 | 7.05 | 6.95 |
| Term | Call Rate (7 Days Min) | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|---|
| 1,000,000 & above | 2.00 | 3.50 | 3.50 | 3.50 | 3.60 |
| 500,000 - 999,999 | 1.90 | 3.00 | 3.50 | 3.50 | 3.55 |
| 250,000 - 499,999 | 1.80 | 2.85 | 3.35 | 3.35 | 3.45 |
| 100,000 - 249,999 | 1.70 | 2.75 | 3.10 | 3.10 | 3.35 |
| 50,000 - 99,999 | 1.60 | 2.60 | 2.85 | 2.85 | 3.20 |
| 10,000 - 49,999 | 1.50 | 2.35 | 2.40 | 2.60 | 3.10 |
| 5,000 and 9,999 | 1.40 | 2.10 | 2.35 | 2.35 | 2.45 |
| Below 5,000 | 1.25 | 1.85 | 1.85 | 2.10 | 2.20 |
| Term* | Call Rate (7 Days Min) | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|---|
| Over 500,000 | 0.50 | 3.50 | 3.50 | 3.25 | 2.50 |
| 250,000 – 499,999 | 0.50 | 3.40 | 3.30 | 3.00 | 2.25 |
| 100,000 - 249,999 | 0.50 | 3.25 | 2.75 | 2.50 | 1.75 |
| 10,000 – 99,999 | 0.50 | 2.50 | 2.25 | 1.75 | 1.50 |
| Below 9,999 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 |
| Term | Call Rates | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|---|
| Over 500,000 | 0.25 | 1.25 | 1.25 | 1.75 | 1.50 |
| 100,000 – 499,999 | 0.25 | 1.00 | 1.50 | 1.50 | 1.25 |
| 10,000 – 99,999 | 0.25 | 0.75 | 0.75 | 1.00 | 1.00 |
| Below 9,999 | 0.25 | 0.75 | 0.75 | 1.00 | 1.00 |
| Term | 1 Month | 3 Months | 6 Months |
|---|---|---|---|
| Over 0.05M - < 0.1M | 1.75 | 2.00 | 2.25 |
| 0.1M - <0.5M | 2.00 | 2.25 | 2.50 |
| 0.5M - < 1M | 2.25 | 2.50 | 2.75 |
| 1M and above | 2.50 | 2.75 | 3.00 |
Flexi Deposit Builder Interest Rates
| Fixed | 1 Year |
|---|---|
| Any amount starting from Kes 1,000 | 6.30% |
| Fixed | 1 Year |
|---|---|
| 100 but less than 1,500 | 1.00% |
| 1,500 but less than 10,000 | 1.50% |
| 10,000 but less than 20,000 | 2.00% |
| 20,000 but less than 30,000 | 2.50% |
| Over 30,000 | 3.00% |
I&M Savers Account Interest Rates
| Item | Description |
|---|---|
| Interest | Prevailing rate is 7% p.a. (Calculated based on monthly average balance | Interest is paid monthly) |
| Withdrawals | No interest is paid in a month where number of withdrawals exceed 2. |
| Interest Payment | Interest is paid only when monthly average balance is above Kes 5,000 |
Young Savers Interest Rate
| Type | Rate/Details |
|---|---|
| Interest Rate | 2% |
| Additional Interest | If you carry out less than 6 withdrawals within one calendar year you earn 50% additional interest payable at the end of the calendar year (calculated on average yearly balance) |
| Bonus Interest | If no withdrawals within one calendar year; additional bonus interest of 1% p.a at the end of the calendar year (calculated on average yearly balance) |
| Interest Payment | Payable on the minimum monthly balance (accrued monthly and paid quarterly) |
Sapphire FCY Account Interest Rates
| Daily Balance | 0 - 5k | 5k - 25k | 25k - 100k | > 100k |
|---|---|---|---|---|
| USD | Nil | 0.25% | 0.50% | 0.75% |
| Daily Balance | 0 - 5k | 5k - 25k | 25k - 100k | > 100k |
|---|---|---|---|---|
| GBP | Nil | 0.25% | 0.50% | 0.50% |
| Daily Balance | 0 - 5k | 5k - 25k | 25k - 100k | > 100k |
|---|---|---|---|---|
| EUR | Nil | 0.25% | 0.25% | 0.25% |





