Select Country
Select Country
Interest Rates
Learn more about our interest rates
Fixed Deposit Interest Rates
Term | Call Rate (7 Days) | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
50K to < 5M | 8.00 | 7.00 | 10.25 | 11.50 | 11.25 |
5M to < 10M | 9.00 | 10.00 | 11.25 | 12.50 | 11.50 |
10M to < 50M | 10.00 | 11.50 | 13.25 | 14.00 | 13.00 |
50M < 100M | 12.50 | 14.00 | 14.50 | 14.50 | 13.25 |
Above 100M | 13.00 | 14.50 | 15.25 | 15.25 | 13.25 |
Term | 3 Months | 6 Months | 1 Year |
---|---|---|---|
1M to < 5M | 9.90 | 11.00 | 10.85 |
5M to < 10M | 10.40 | 11.90 | 11.10 |
10M to < 50M | 12.50 | 13.35 | 12.45 |
50M to < 100M | 13.85 | 13.85 | 12.75 |
100M and above | 14.55 | 14.55 | 12.75 |
Term | Call Rate (7 Days Min) | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
Below 5,000 | 1.25 | 2.00 | 2.00 | 2.25 | 2.25 |
5,000 - 9,999 | 1.25 | 2.25 | 2.50 | 2.50 | 2.50 |
10,000 - 49,999 | 1.25 | 2.50 | 2.50 | 2.75 | 3.25 |
50,000 - 99,999 | 1.25 | 2.75 | 3.00 | 3.00 | 3.25 |
100,000 - 249,999 | 1.25 | 3.00 | 3.25 | 3.25 | 3.50 |
250,000 - 499,999 | 1.25 | 3.25 | 3.75 | 3.75 | 3.50 |
500,000 and 1,000,000 | 1.25 | 3.50 | 4.00 | 4.00 | 3.75 |
1,000,000 & above | 1.25 | 4.00 | 4.00 | 4.00 | 3.75 |
Term* | Call Rate (7 Days Min) | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|---|
Below 9,999 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 |
10,000 – 99,999 | 0.50 | 2.50 | 2.25 | 1.75 | 1.25 |
100,000 - 249,999 | 0.50 | 3.25 | 2.75 | 2.50 | 1.50 |
250,000 – 499,999 | 0.50 | 3.75 | 3.50 | 3.00 | 2.00 |
Over 500,000 | 0.50 | 4.00 | 3.75 | 3.25 | 2.00 |
Term | Call Rates | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|---|
Below 9,999 | 0.25 | 0.75 | 0.75 | 1.00 | 1.00 |
10,000 – 99,999 | 0.25 | 0.75 | 0.75 | 1.00 | 1.00 |
100,000 – 499,999 | 0.25 | 1.00 | 1.50 | 1.50 | 1.25 |
Over 500,000 | 0.25 | 1.25 | 1.25 | 1.75 | 1.50 |
Term | 1 Month | 3 Months | 6 Months |
---|---|---|---|
Over 0.05M - < 0.1M | 1.75 | 2.00 | 2.25 |
0.1M - <0.5M | 2.00 | 2.25 | 2.50 |
0.5M - < 1M | 2.25 | 2.50 | 2.75 |
1M and above | 2.50 | 2.75 | 3.00 |
Flexi Deposit Builder Interest Rates
Fixed | 1 Year |
---|---|
Any amount starting from Kes 1,000 | 6.30% |
Fixed | 1 Year |
---|---|
100 but less than 1,500 | 1.00% |
1,500 but less than 10,000 | 1.50% |
10,000 but less than 20,000 | 2.00% |
20,000 but less than 30,000 | 2.50% |
Over 30,000 | 3.00% |
I&M Savers Account Interest Rates
Item | Description |
---|---|
Interest | Prevailing rate is 4% p.a. (Calculated based on monthly average balance | Interest is paid monthly) |
Withdrawals | No interest is paid in a month where number of withdrawals exceed 2. |
Interest Payment | Interest is paid only when monthly average balance is above Kes 5,000 |
MyGoalz Interest Rate
Amount | Tenor | Rate |
---|---|---|
Any amount starting from Kes 1,000 | Up to 24 Months | 6.30% |
Young Savers Interest Rate
Type | Rate/Details |
---|---|
Interest Rate | 2% |
Additional Interest | If you carry out less than 6 withdrawals within one calendar year you earn 50% additional interest payable at the end of the calendar year (calculated on average yearly balance) |
Bonus Interest | If no withdrawals within one calendar year; additional bonus interest of 1% p.a at the end of the calendar year (calculated on average yearly balance) |
Interest Payment | Payable on the minimum monthly balance (accrued monthly and paid quarterly) |
Sapphire FCY Account Interest Rates
Daily Balance | 0 - 5k | 5k - 25k | 25k - 100k | > 100k |
---|---|---|---|---|
USD | Nil | 0.25% | 0.50% | 0.75% |
Daily Balance | 0 - 5k | 5k - 25k | 25k - 100k | > 100k |
---|---|---|---|---|
GBP | Nil | 0.25% | 0.50% | 0.50% |
Daily Balance | 0 - 5k | 5k - 25k | 25k - 100k | > 100k |
---|---|---|---|---|
EUR | Nil | 0.25% | 0.25% | 0.25% |