Select Country
Select Country
Tariffs and Charges
With effect from 1st January 2023
General Tariff
DETAIL | RATE |
Internal: per entry | KShs. 75 |
External: per entry | KShs. 350 |
Amendments: per instruction | KShs. 250 |
Unpaid Standing Order: per instruction | KShs. 2,000 |
DETAIL | RATE |
Per entry internal | KShs. 50 |
Per entry external - On Channels | KShs. 250 |
Per entry external - At Branches | KShs. 543 |
DETAIL | RATE |
Less Than 1 Year Old: Per Record | KShs. 400 |
More Than 1 Year Old: Per Record | KShs. 900 |
DETAIL | RATE |
By Us For Financial Reasons: Per Cheque | KShs. 2,500 |
For Technical Reasons: Per Cheque | KShs. 600 |
By Other Banks: Per Cheque | KShs. 600 |
DETAIL | RATE |
Balance Certificates: Per Certificate | KShs. 250 |
Interest Certificates: Per Certificate | KShs. 500 |
DETAIL | RATE |
Inward & Outward | KShs. 1,000 |
DETAIL | RATE |
EFT (Less Than KShs. 1M) - On Channels | KShs. 380 |
EFT (Less Than KShs. 1M) - At Branches | KShs. 543 |
SWIFT (RTGS): (Will be retained in case of failed RTGS also) | KShs. 543 |
SWIFT inquiry/ investigation (Where a message needs to be sent) | KShs. 1,000 |
SWIFT repair charges | KShs. 1,000 |
SWIFT remittance RECALL | KShs. 1,000 |
PESALINK | |
Transaction for amounts | Charges |
Kshs. 500 and below | Nil |
Kshs. 501 - 10,000 | KShs. 44 |
Kshs. 10,001 - 50,000 | KShs. 66 |
Kshs. 50,001 - 100,000 | KShs. 87 |
Kshs. 100,001 - 200,000 | KShs. 109 |
Kshs. 200,001 - 500,000 | KShs. 131 |
Kshs. 500,001 - 999,999 | KShs. 163 |
DETAIL | RATE |
i-Tax Cash Payments - Account holders | KShs. 500 |
i-Tax Cash Payment - Non-Account holders | KShs. 500 |
i-Tax payments through other transfers | KShs. 350 |
Transaction Range | Fee Chargeable |
KShs. 0 - 10,000 | 2% of Transaction Amount |
KShs. 10,001 - 100,000 | KShs. 250 |
KShs. 100,001 - 499,999 | KShs. 350 |
KShs. over 500,000 | KShs. 500 |
DETAIL | RATE |
Set Up Fees | KShs. 300 |
Outward/inward | KShs. 100 |
Inward returned | KShs. 2,000 |
Outward returned | KShs. 500 |
DETAIL | RATE |
Per cheque | KShs. 250 |
DETAIL | RATE |
Temporary Overdraft | KShs. 2,000 |
DETAIL | RATE |
Closing charge per account | Nil |
DETAIL | RATE |
Per opinion | KShs. 1,000 |
DETAIL | RATE |
Per audit confirmation | KShs. 2,000 |
DETAIL | RATE |
Per instrument | KShs. 543 |
0.125% against cash dealt - Minimum | KShs. 543 |
0.125% against cash dealt - Maximum | KShs. 3,000 |
DETAIL | RATE |
A cheque series with no break is taken as one instruction and charged - On Channels | Nil |
A cheque series with no break is taken as one instruction and charged - At Branches | KShs. 1,000 |
(If there are two cheques that are not sequential, these will be treated as two separate instructions) |
DETAIL | RATE |
Per entry ATM Salary & Next Gen accounts | KShs. 250 |
DETAIL | RATE |
Weekly statements: each | KShs. 250 |
Daily statements: per month | KShs. 2,500 |
Ad Hoc Statement Per Cycle Based on Product Provision | KShs. 200 |
E - statements | Free |
DETAIL | RATE |
For aggregate monthly cash deposits of KShs. 7.5 million and above: | 0.15% |
DETAIL | RATE |
Annual Fee for Card Issuance: | |
- Visa Classic Debit Card: (Free 1st year, except for ATM salary A/c), every subsequent year) | KShs. 350 |
- Visa Platinum Debit Card: | USD 5 |
- Visa Platinum Debit Card for Personal Sapphire Accounts only (free for the first year) | USD 5 |
- MasterCard Platinum (one-off fee) | Ksh. 500 |
- MasterCard World | Complementary |
- MasterCard World Elite | Complementary |
Card Replacement | |
- Visa Classic | KShs. 350 |
- Visa Platinum | KShs. 350 |
- Mastercard Platinum | KShs. 500 |
- Mastercard World | Complimentary |
- Mastercard World Elite | Complimentary |
Cash Withdrawals | |
- I&M ATMs (Free for Club Account Holders) | KShs. 33 |
- Other ATMs (Free for Club Account Holders) (other bank surcharge may apply) | KShs. 55 |
DETAIL | RATE |
Card Issuance/Annual/Replacement fee: | USD 5 |
PIN replacement fee: | USD 2.75 |
I&M Bank ATM Transaction fee: | USD 1 |
Kenswitch ATM Transaction fee: | N/A |
Visa ATM Transaction fee: | USD 2 |
DETAIL | RATE |
Per month + VAT | KShs. 7,500 |
DETAIL | RATE |
Business Transaction Accounts: | |
Alpha & Savannah Accounts | Nil |
- Sapphire Foreign Currency Transaction Account | Nil |
- Sapphire & Biashara Accounts: per month | KShs. 250 |
Personal Transaction Accounts | |
- Tayari, Next Gen and ATM Salary Accounts: per month | KShs. 250 |
- Sapphire, Malaika & Bahati Accounts: per month | KShs. 500 |
DETAIL | RATE |
Young Professional: Ledger fee per non-electronic debit transactions | KShs. 25 |
Premium Select: Monthly flat fee (Waived if average monthly balance is KShs. 1 Million and above) | KShs. 2,000 |
DETAIL | RATE |
Business Sapphire: KShs.10 per entry | |
- Minimum | KShs. 300 |
- Maximum | KShs. 3,000 |
Biashara: KShs.20 per entry | |
- Minimum | KShs. 500 |
- Maximum | KShs. 5,000 |
Alpha: (Flat, per month) | KShs. 1,000 |
Savannah: (Flat, per month) | KShs. 500 |
Overdraft Account: KShs: 30 per entry | |
- Minimum | KShs. 300 |
- Minimum | KShs. 3,000 |
DETAIL | RATE |
Alpha: 100 free transactions per month. Any additional transactions charged at: | KShs. 15 |
Savannah: 30 free transactions per month. Any additional transactions charged at: | KShs. 20 |
Personal Transaction Accounts | |
(Sapphire, Bahati, Malaika, Tayari) Free transactions per month as specified under respective product features any additional transactions charged at) | KShs. 100 |
DETAIL | RATE |
Personal Transaction Accounts: | |
- Sapphire Account (Stamp Duty Charged at Actuals) | Nil |
- Malaika, Bahati & Tayari accounts: for 25 leaves | KShs. 425 |
Business Transaction Accounts: | |
- All Accounts - per leaf | KShs. 17 |
- Sapphire Foreign Currency - per leaf | USD 0.2 or equivalent in GBP /EUR |
DETAIL | RATE |
Bills On Collection: | |
- Commission: 0.5% Minimum | KShs. 300 |
- Postage: Per Bill | KShs. 100 |
Up Country Bills for Collection: | |
- Commission: 0.5% Minimum | KShs. 300 |
- Postage: Per Bill | KShs. 100 |
DETAIL | RATE |
Corporate/ Retail Internet Banking: | |
- All enquiry transactions | Free |
- Subscription Charge | Free |
* Transactions to be charged as per existing Bank tariff | |
Balance Enquiry, Mini Statement | Free |
Account Summary, Deposit and Loan details | Free |
Internal Funds Transfer | Free |
Airtime Top-up | Free |
Mpesa to Account transfer | Nil |
Utility Payment | KShs. 60 |
PIN Change | Free |
Add Beneficiaries | Free |
Stop Cheque Request | Free |
Till Number (Bank to Merchant) | |
- Amounts 0 -70,000 | KShs. 60 |
- Amounts 70,001 - 250,000 | KShs. 80 |
- Amounts 250,001 - 300,000 | KShs. 100 |
PayBill (Bank to PayBill) | |
- Amounts 1 - 49 | KShs. 17 |
- Amounts 50 - 100 | KShs. 18 |
- Amounts 101 - 499 | KShs. 48 |
- Amounts 500 - 999 | KShs. 53 |
- Amounts 1,000 - 1,499 | KShs. 80 |
- Amounts 1,500 - 2,499 | KShs. 87 |
- Amounts 2,500 - 4,999 | KShs. 114 |
- Amounts 5,000 - 9,999 | KShs. 143 |
- Amounts 10,000 - 34,999 | KShs. 170 |
- Amounts 35,000 - 49,999 | KShs. 260 |
Bank to M-Pesa (Business Accounts- Single Transaction) | |
- Amounts 1 - 100 | KShs. 0 |
- Amounts 101 - 500 | KShs. 11 |
- Amounts 501 - 1,000 | KShs. 14 |
- Amounts 1,001 - 1,500 | KShs. 16 |
- Amounts 1,501 - 2,500 | KShs. 25 |
- Amounts 2,501 - 3,500 | KShs. 36 |
- Amounts 3,501 - 5,000 | KShs. 47 |
- Amounts 5,001 - 7,500 | KShs. 55 |
- Amounts 7,501 - 20,000 | KShs. 65 |
- Amounts 20,001 - 150,000 | KShs. 65 |
Bank Request: | |
- Full Statement | Free |
- Cheque Book Request | Free |
- E-Statement Registration | Free |
- FOREX Enquiry | Free |
- Standing Instruction Set up | Free |
Account Transaction SMS Alert: | |
- Local SMS | Nil |
- International SMS | Nil |
New Personal and Business Accounts
FEATURE | CLUB ACCOUNT | PAYGO ACCOUNT |
Opening balance | KShs. 1,000 | KShs. 1,000 |
Minimum balance to be maintained | Nil | Nil |
Account maintenance fee | Nil | Nil |
Monthly fee | KShs. 1,000 | Nil |
Ledger fee | Nil | KShs. 30 (each non-channel debit) |
Debit card issuance fee | Free | KShs. 500 (Mastercard Platinum Debit) |
Debit card annual fee | Nil | Nil |
Debit card replacement | Free | KShs. 500 |
Debit card renewal | Free | KShs. 500 |
I&M ATM cash withdrawal | Free | KShs. 33 |
Other ATM cash withdrawal (Other Bank surcharge may apply) | Free | KShs. 55 |
Cheque book issuance (per leaf) | Free | KShs. 17 |
Transfers within I&M | Free | Free |
Over the counter withdrawals | Free | KShs. 250 |
Online transactions | Free online Pesalink, RTGS,SWIFT,Standing order set up and transfers are free if done online | As per the general tariff |
Other transaction charges | As per the general tariff | As per the general tariff |
Other Account benefits | Free AMREF Maisha Bronze cover, e-statement, daily sms/email notifications | Free standing order set up,e-statement, daily sms/email notifications |
FEATURE | BUSINESS PREMIER CURRENT ACCOUNT | BUSINESS CURRENT ACCOUNT |
Opening balance | KShs. 10,000 | KShs. 1,000 |
Minimum balance to be maintained | KShs. 10,000 | Nil |
Account maintenance fee | Nil | Nil |
Monthly fee | Nil | Ksh 500 (for first 75 transactions per month free of ledger fees) |
Monthly Ledger fee | KShs. 10 per transaction, min KShs. 300 per month, max KShs. 3,000 | KShs. 10 per transaction after first 75 free transactions per month |
Debit card issuance fee | ||
(MasterCard Platinum) | KShs. 500 | KShs. 500 |
Debit card annual fee | KShs. 500 per annum per card | KShs. 500 per annum per card |
I&M ATM cash withdrawal | KShs. 33 | KShs. 33 |
Other ATM cash withdrawal (Other Bank Surcharge may apply) | KShs. 55 | KShs. 55 |
Cheque book issuance (per leaf) | KShs. 17 | KShs. 17 |
Transfers within I&M | Free | Free |
Other transaction charges | As per the general tariff | As per the general tariff |
Other Account Benefits | Free e-statement,daily sms/email notifications | Free e-statement, daily sms/email notifications |
FOREIGN EXCHANGE
DETAIL | RATE |
Per Foreign Incoming Remittance | KShs. 500 |
Charge for Faulty Instructions (Repair) | KShs. 250 |
Brisk Transfers (Incoming) | KShs. 200 |
Noble Account | Free |
SWIFT Incoming Remittance Returns | USD 20/EUR 10/GBP 10/AUD 20 |
Swift (Spot Value) per Remittance | |
- On Channels | KShs.1,357 |
- At Branches | KShs. 2,170 |
Swift (Earlier Value) per Remittance | KShs. 2,000 |
Swift (Indian Rupees Spot Value) per Remittance | KShs. 750 |
Remittance Against Cash Deposit: 0.25%, Minimum | KShs. 250 |
BRISK Transfers (Outgoing) | KShs. 1,000 |
SWIFT from Noble Account | KShs. 1,000 |
SWIFT messages sent to other banks | KShs. 1,000 |
SWIFT repair charges | KShs. 1,000 |
SWIFT remittance RECALL | KShs. 1,000 |
Swift queries | KShs. 1,000 |
DETAIL | RATE |
Commission Per Draft | |
- On Channels | USD 5 |
- At Branches | USD 10 |
DETAIL | RATE |
Deposit of Foreign Currency Cash | 0.25% of the amount deposited |
TRADE FINANCE
DETAIL | RATE |
Interest at current discount rate plus handling charge 0.1% flat minimum | KShs. 400 |
DETAIL | RATE |
For Credit/Debit of KShs. Accounts: 0.25% | |
- Minimum | KShs. 200 |
- Maximum | KShs. 5,000 |
Courier handling charges: per transaction | Kshs. 500 |
For Credit/Debit of foreign currency accounts: 0.5% | |
- Minimum | USD 10 |
- Maximum | USD 75 |
SWIFT charges for cheques payable to banks overseas | KShs. 1,500 |
DETAIL | RATE |
By us: | USD 30/GBP 20/EUR 25 |
By other banks: | Other bank charges plus USD 8/GBP 5/EUR 6 |
DETAIL | RATE |
Commission: 0.5% per quarter of part thereof, minimum | KShs. 2,500 |
Postage | KShs. 750 |
DETAIL | RATE |
Imports Letters of Credit (L/C): | |
- Opening commission: 0.5% per quarter or part thereof, minimum | KShs. 2,500 |
- SWIFT charges | KShs. 3,000 |
- L/C amendments: Commission for increase or extension of period amount - 0.5% per quarter or part thereof, minimum per amendment | KShs. 2,500 |
- Any other amendments | KShs. 2,500 |
- SWIFT charges: per message | KShs. 1,500 |
- No charge for cancellation/expiry | |
- Bills acceptance: Acceptance commission 0.5% per quarter or part thereof, minimum | KShs. 2,000 |
- SWIFT charges on acceptance | KShs. 1,500 |
- Retirement of bills under L/C : Commission 0.125% flat, minimum | KShs. 2,000 |
- No cancellation fee | |
Standby Letters of Credit: | |
- Commission 0.5% per Quarter | |
- SWIFT charges | KShs. 3,000 |
- Indemnity/Release of Documents | KShs. 2,000 |
- Discrepancy fees per set of documents | Min USD 100/Max USD 200 |
- SWIFT charge payable by beneficiary | USD 50 |
- LC confirmation actual charge levied by the confirming bank plus our charges for SWIFT etc. | |
Avalization/Co-acceptance of bills under collection: | |
- 0.5% per quarter, minimum charges | KShs. 2,000 |
- SWIFT charges | KShs. 3,000 |
- Retirement Charges with 0.125% flat, minimum | KShs. 2,000 |
Import Bills on Collection: | |
- Commission: 0.35%, minimum | KShs. 2,000 |
- SWIFT: per message | KShs. 1,500 |
- Holding charges per overdue bill: per month | KShs. 2,000 |
Shipping Guarantees: | |
- Handling fees | KShs. 7,000 |
DETAIL | RATE |
Confirmation of LC: | |
- Commission : 0.25% per quarter | |
LC Advising: | |
- Advising charges | KShs. 3,000 |
- Each amendment | KShs. 2,000 |
Negotiations of Bills Under LC: | |
- Commission: 0.25%, minimum | KShs. 3,000 |
- SWIFT: per message | KShs. 1,500 |
Purchase of Export Bill: (Outside L/C including clean instruments) | |
- Commission: 0.25%, minimum | KShs. 3,000 |
- SWIFT: per message | KShs. 1,500 |
- Interest on issuance bills will be charged as per agreed rates | |
Export Bills on Collection: | |
- Handling charges: 0.25% , minimum | KShs. 3,000 |
- SWIFT: per message | KShs. 1,500 |
- Discounting: interest margin over base rate minimum | KShs. 2,000 |
Courier Charges per Item: | |
- International | USD 50 |
- Local | KShs. 750 |
DETAIL | RATE |
Commission: 0.5% per quarter or part thereof | |
Minimum per annum or part thereof | KShs. 3,000 |
SWIFT: per message | KShs. 1,500 |
GENERAL TARIFF CDS FEE
SERVICES | CHARGES |
CDS Account Opening | Nil |
Immobilisation of Certificates | KShs. 200 per security |
Equity trades through I&M empanelled stockbrokers | Nil |
Equity trades through other brokers | 0.25% of the consideration |
Private transfers - Equities and corporate bonds | KShs. 1,500 in addition to the transfer charges on the market guidelines in Private Transfer Fees |
Private transfers - Government securities | KShs. 1,500 in addition to the transfer charges on the market guideline in Private Transfer Fees |
Government debt trading - Successful Bids | 0.25% of face value, minimum fees KShs. 1,000 |
Government debt trading - Unsuccessful Bids | KShs. 1,500 |
Corporate debt trading | 0.25% of face value, minimum fees KShs. 1,000 |
Offshore securities trading * | 0.25% of face value, minimum fees KShs. 1,000 |
SWIFT Messages - Trades on Government securities through own CBK CDS Accounts held directly at CBK | 0.1% of face value, minimum fees KShs. 2,500 and maximum fees KShs. 10,000 |
Note: Fee do not include any extra charges for offshore investments |
I&M Bank Cards
FEATURE | TRAVEL CARD | SAFARI CARD | MULTICURRENCY CARD |
Joining Fee | USD 8 | KShs. 600 | USD 10 |
Reload Fee per Load | Nil | Nil | Nil |
Refund Fee (% of refund amount) | 1% of refund amount | 2%, Minimum KES 150 | 1% of refund amount |
Replacement Fee | USD 8 | KShs. 600 | USD 10 |
Card Closure Fees | Nill | Nill | USD 6 |
Minimum Load Amount | Nil | Nill | Nill |
Maximum Load Amount | USD 10,000 per load | Up to Kes 700,000 | USD 10,000 |
Cash Withdrawal | |||
I&M ATM | USD 1 | KShs. 30 | USD 1 |
Domestic Visa/MasterCard ATM | USD 1.25 (other bank’s surcharge may apply) | KShs. 100 | USD 1.25 (other bank’s surcharge may apply) |
International Visa/MasterCard ATM | USD 4 (other bank’s surcharge may apply) | Kes 250 | USD 4.00 (other bank’s surcharge may apply) |
Balance Enquiry | |||
I&M ATM | USD 0.25 | Nil | USD 0.25 |
Domestic Visa/MasterCard ATM | USD 0.80 | Kes 50 | USD 0.80 |
International Visa/MasterCard ATM | USD 1 | Kes 50 | USD 1 |
SMS Alerts | Nill | Nill | Nill |
FEATURE | VISA CLASSIC | VISA GOLD | VISA INFINITE | MASTERCARD WORLD |
Joining Fee | KShs. 2,500 | KShs. 3,500 | KShs. 5,000 | KShs. 2,500 |
Supplementary Joining Fees | Kshs. 2,500 | Kshs. 3,500 | KShs. 5,000 | KShs. 1,500 |
Principal Annual Fees | KShs. 3,000 | KShs. 4,000 | USD 75 | KShs. 5,500 |
Supplementary Annual Fees | KShs. 1,500 | KShs. 2,000 | USD 75 | KShs. 5,500 |
Credit Period | Up to 50 days | Up to 50 days | Up to 50 days | Up to 50 days |
Roll-over Amount | 95% | 90% | 90% | 95% |
Minimum Payment Rate | 5% | 10% | 10% | 5% |
Revolving Credit Interest | 3.5% per month on the actual daily outstanding balance | 3.5% per month on the actual daily outstanding balance | 3.5% per month on actual daily outstanding balance | 3.5% per month on actual daily outstanding balance |
Late Payment Penalty Rate | 6% flat on outstanding minimum payment amount on the due date, Ksh 1,000/- maximum | 6% flat on outstanding minimum payment amount on due date, Kshs 1,000/- maximum | 6% flat on outstanding amount | 6% flat on outstanding amount |
Overlimit Charge | KShs. 1,500 | KShs. 1,500 | KShs. 1,500 | KShs. 1,500 |
Cash Advance | 20% of credit limit | 30% of credit limit | 30% of credit limit | Up to 40% of credit limit |
Card Replacement Fees | KShs. 1,000 | KShs. 1,000 | KShs. 1,000 | KShs. 1,000 |
Unpaid Instruments Handling Fees | KShs. 2,000 | KShs. 2,000 | KShs. 2,000 | KShs. 2,500 |
Credit Life Insurance % of the approved Limite | 0.36% p.a | 0.36% p.a | 0.36% p.a | 0.36% |
SMS Alerts | Nill | Nill | Nill | Nill |
Min Credit Limit Allowed | 10,000 | 75,000 | 300,000 | 50,000 |
Max Credit Limit Allowed | 300,000 | 5,000,000 | 10,000,000 | 1,000,000 |
Product Billing Cycle Date | 15th day of every month | 1st day of every month | 1st day of every month | 12th day of every month |
Payment Due Date | 20 days from statement date | 20 days from statement date | 20 days from statement date | 20 days from statement date |
FEATURE | MASTERCARD BUSINESS CARD | WORLD MASTERCARD FOR BUSINESS |
Joining Fee | KShs. 4,000 | KShs. 5,000 |
Supplementary Joining Fees | N/A | N/A |
Principal Annual Fees | KShs. 5,000 | KShs. 8,000 |
Supplementary Annual Fees | N/A | N/A |
Overlimit Charge | KShs. 2,500 | KShs. 2,500 |
Cash Advance % of credit limit | 40% | 40% |
Card Replacement Fees | KShs. 1,000 | KShs. 1,000 |
Unpaid Instruments Handling Fees | KShs. 2,500 | KShs. 2,500 |
Revolving Credit Interest -% per month on the actual daily outstanding balance | 3.5% | 3.5% |
Cash Advance Fees | 7.5% of cash advanced | 7.5% of cash advanced |
Late Payment penalty Rate -% of outstanding amount | 6% | 6% |
Credit Life Insurance % P.a of approved Limit | N/A | N/A |
Minimum payment rate | 5% | 5% |
Roll Over Amount | 95% | 95% |
Credit Period | Up to 50 Days | Up to 50 Days |
SMS Alert Fees | Nill | Nill |
Min Credit Limit Allowed | Min 50,000 | Min 50,000 |
Max Credit Limit Allowed | Max 3,000,000 | Max 3,000,000 |
Product Billing Cycle Date | 10th day of every month | 10th day of every month |
Payment Due date | 20 days from statement date | 20 days from statement date |
Private Transfer Fees
APPLICATION TYPE | TRANSFER VALUE | RATE |
Settlement of an estate of a deceased person | - less than Kshs. 10,000 | No fee |
Settlement of an estate of a deceased person | - more than Kshs. 10,000 | KShs. 1,500 |
Transfer by gift | - less than Kshs. 10,000 | No fee |
Transfer by gift | - less than Kshs. 100,000 | 2.1% of the value of transaction |
Transfer by gift | - more than Kshs. 100,000 | Negotiable subject to a maximum of 1.5% of the value |
Transfer with no change on in beneficial ownership including Treasury bonds and other corporate bonds | - more than Kshs. 10,000 | KShs.1,500 |
APPLICATION TYPE | TRANSFER VALUE | RATE |
Settlement of an estate of a deceased person | - less than Kshs. 10,000 | No fee |
Settlement of an estate of a deceased person | - more than Kshs. 10,000 | KShs. 1,500 |
Transfer by gift | - less than Kshs. 10,000 | No fee |
Transfer by gift | - less than Kshs. 100,000 | 2.1% of the value of transaction |
Transfer by gift | - more than Kshs. 100,000 | Negotiable subject to a maximum of 1.5% of the value |
Transfer with no change on in beneficial ownership including Treasury bonds and other corporate bonds | - more than Kshs. 10,000 | KShs. 1,500 |
Contacts and Note
- Call Centre: +254 20 322 1000 | Email: [email protected] | Website: imbankgroup.com
- *All charges are subject to excise duty
- *Always confirm the updated Tariff on the website: www.imbankgroup.com/ke