Select Country
Select Country
Offering you the best services in international money transfers
SWIFT
Telegraphic transfers done by our Correspondent Banks across the globe in a wide range of currencies.
For using this service, please instruct your bank to remit funds by telegraphic transfer to I&M Bank accounts through the respective Correspondent Bank as described below. Charges for this will vary according to what your bank will charge. Telegraphic transfers are usually effected in 3 working days.
Currency | Name of the Bank | SWIFT Code/BIC | Account No. | |
---|---|---|---|---|
UNITED ARAB EMIRATES DIRHAM (AED) | Standard Chartered | SCBLAEADXXX | 15209922101 | |
AUSTRALIAN DOLLAR (AUD) | Standard Chartered Bank -London | SCBLGB2LXXX | 01270481192 | |
CANADIAN DOLLAR (CAD) | Citibank London | CITIGB2LXXX | 18404186 | |
SWISS FRANC (CHF) | Habib Bank AG Zurich | HBZUCHZZXXX | 1-1-1-20110-1-110401 | |
TANZANIA SHILLING (TZS) | I&M Bank Ltd Dar Es salaam | IMBLTZTZXXX | 30003547001 | |
EURO (EUR) | Standard Chartered Bank, Frankfurt AM Main DE, Germany | SCBLDEFXXXX | 018110110 | |
EURO (EUR) | Commerze Bank AG Frankfurt AM Main De | COBADEFFXXX | 400877005900EUR | |
EURO (EUR) | JP Morgan Chase FFT. Frankfurt AM Main De | CHASDEFXXXX | 6231609600 | |
POUND STERLING (GBP) | Citibank NA, London | CITIGB2LXXX | 8316260 IBAN:GB30CITI18500808316260 | |
POUND STERLING (GBP) | Standard Chartered Bank London | SCBLGB2LXXX | 01269734301 IBAN: GB92SCBL60910412697343 | |
POUND STERLING (GBP) | JP Morgan Chase LDN LONDON GB | CHASGB2LXXX | 67101063 | |
INDIAN RUPEE (INR) | ICICI Bank Limited, Mumbai, India | ICICINBBXXX | 000405075152 | |
INDIAN RUPEE (INR) | HDFC Bank Mumbai, India | HDFCINBBXXX | 00600390000077 | |
JAPANESE YEN (JPY) | Standard Chartered Bank -Tokyo, Japan | SCBLJPJTXXX | 23414841110 | |
UNITED STATES DOLLAR (USD) | Citibank NA, New York, USA | CITIUS33XXX | 36126297 | |
UNITED STATES DOLLAR (USD) | Standard Chartered Bank, New York, USA | SCBLUS33XXX | 3582023234001 | |
UNITED STATES DOLLAR (USD) | JP Morgan Chase NY New York | CHASUS33XXX | 922195750 | |
SOUTH AFRICAN RAND (ZAR) | Standard Bank of South Africa Limited, Johhannesberg | SBZAZAJJXXX | 7222524 | |
MAURITIUS RUPEE (MUR) | Bank One Port Louis, Mauritius | BKONMUMUXXX | 9199065685 | |
KENYA SHILLING (KES) | Central Bank of Kenya, Nairobi | CBKEKENXXXX | 1000004479 | |
RWANDESE FRANC (RWF) | I&M Bank Rwanda, Kigali | MRWRWRWXXX | 25042907001 | |
CHINESE YUAN (CNY OR RENMINBI) | Standard Chartered Bank Hong Kong, China | SCBLHKHHXXX | 44709458854 | |
UGANDAN SHILLINGS | DFCU Bank Ltd, Kampala, Uganda | DFCUUGKAXXX | 01013501211250 |
Beneficiary Bank
Name
I&M Bank Ltd
SWIFT Code
IMBLKENA
Country
kenya
Address
P.O.Box 30238-00100, Nairobi, Kenya