Select Country
Select Country

Investor Relations
Upcoming Events
Financial Highlights
Return On Average Equity (ROAE)
13.5%
7%
Return On Average Asset (ROAA)
1.8%
11%
Cost-To-Income
57.4%
4%
Income Statement
With effect from: Wednesday, 15 November 2022
*Frw (Billions) | Sept 2022 | Sept 2021 | YoY variance |
---|---|---|---|
Net Interest Income | 23.6 | 19.6 | 20.2% |
Non-Funded Income | 6.9 | 4.7 | 47.3% |
Operating Income (before LLP) | 30.5 | 24.3 | 25.4% |
Operating Expenses | 17.5 | 14.5 | 20.7% |
Net Impairment Charge | 2.8 | 1.5 | 89.2% |
Profit Before Tax | 10.2 | 8.3 | 22.4% |
Balance Sheet
With effect from: Wednesday, 15 November 2022
*Frw (Billions) | Sept 2022 | Dec 2021 | YTD variance |
---|---|---|---|
Shareholders' Equity | 68.6 | 62.2 | 10% |
Loans and Advances to customers | 242.5 | 222.4 | 9% |
Total Customer Deposits | 349.6 | 326.9 | 7% |
Total Assets | 498.2 | 466.9 | 7% |
Share Price Movement
Reports & Presentations
Reports and Presentations
Financial Results
Reports and Presentations
Annual Reports
Reports and Presentations
Investor Briefings
Frequently Asked Questions
I&M Bank (Rwanda) Plc KN 03 AVE 9 P.O. BOX 354 Kigali, Rwanda
organisation 1 organisation 2
Talk to us
A bank representative will get back to you.
"*" indicates required fields