Select Country
Select Country

Investor Relations
Upcoming Events
Financial Highlights
Return On Average Equity (ROAE)
15.7%
44%
Return On Average Asset (ROAA)
2.1%
51%
Cost-To-Income
62.1%
9%
Income Statement
With effect from: Thursday, 31 March 2022
*Frw (Billions) | Dec 2021 | Dec 2020 | YoY variance |
---|---|---|---|
Net Interest Income | 26.9 | 22.4 | 19.9% |
Operating Income (before LLP) | 33.4 | 31.2 | 7.2% |
Operating Expenses | 20.8 | 17.8 | 16.5% |
Profit Before Tax | 10.9 | 7.8 | 44.6% |
Balance Sheet
With effect from: Thursday, 31 March 2022
*Frw (Billions) | Dec 2021 | Dec 2020 | y/y variance |
---|---|---|---|
Shareholders' Equity | 62.2 | 54.5 | 14% |
Loans and Advances to customers | 222.4 | 205.2 | 8% |
Total Customer Deposits | 326.9 | 298.3 | 10% |
Total Assets | 466.9 | 417.2 | 12% |
Share Price Movement
Reports & Presentations
Reports and Presentations
Financial Results
Reports and Presentations
Annual Reports
Reports and Presentations
Investor Briefings
Frequently Asked Questions
I&M Bank (Rwanda) Plc KN 03 AVE 9 P.O. BOX 354 Kigali, Rwanda
organisation 1 organisation 2
Talk to us
A bank representative will get back to you.