Select Country
Select Country
SWIFT
Offering you the best services in international money transfers
Telegraphic transfers done by our Correspondent Banks across the globe in a wide range of currencies.
For using this service, please instruct your bank to remit funds by telegraphic transfer to I&M Bank accounts through the respective Correspondent Bank as described below. Charges for this will vary according to what your bank will charge. Telegraphic transfers are usually effected in 3 working days.
| Currency | Name of the Bank | SWIFT Code/BIC | Account No. | |
|---|---|---|---|---|
| |
UNITED STATES DOLLAR (USD) | Citibank NA, New York, USA | CITIUS33XXX | 36205171 |
| |
UNITED STATES DOLLAR (USD) | I AND M BANK LTD, Nairobi, Kenya | IMBLKENAXXX | 99900618205911 |
| |
UNITED STATES DOLLAR (USD) | I AND M BANK (T) LIMITED,Dar Es Salaam, Tanzania | IMBLTZTZXXX | 30005770002 |
| |
UNITED STATES DOLLAR (USD) | ODDO BHF,Frankfurt, Germany | BHFBDEFF500 | 0100744581 |
| |
UNITED STATES DOLLAR (USD) | COMMERZBANK AG, Fankfurt, Germany | COBADEFFXXX | 400877481200 |
| |
EURO (EUR) | COMMERZBANK, Frankfurt, Germany | COBADEFFXXX | 400877005900 |
| |
EURO (EUR) | ODDO BHF,Frankfurt, Germany | BHFBDEFF500 | 0000744581 |
| |
EURO (EUR) | I AND M BANK LTD, Nairobi, Kenya | IMBLKENAXXX | 99900618205913 |
| |
EURO (EUR) | CITIBANK N.A, London, UK | CITIGB2LCB2 | 13453235 |
| |
POUND STERLING (GBP) | COMMERZBANK, Frankfurt, Germany | COBADEFFXXX | 400877481200 |
| |
POUND STERLING (GBP) | I AND M BANK LTD, Nairobi, Kenya | IMBLKENAXXX | 99900618205912 |
| |
CANADIAN DOLLAR (CAD) | COMMERZBANK, Frankfurt, Germany | COBADEFFXXX | 400877481200 |
| |
SOUTH AFRICAN RAND (ZAR) | FIRSTRAND BANK LIMITED, Sandton, South Africa | FIRNZAJJXXX | 9023356 |
| |
INDIAN RUPEE (INR) | ICICI BANK LTD, Mumbai, India | ICICINBBNRI | 39305013768 |
| |
KENYAN SHILLING (KES) | I AND M BANK LTD, Nairobi, Kenya | IMBLKENAXXX | 99900618205914 |
| |
JAPANESE YEN (JPY | ODDO BHF Aktiengesellschaft, Frankfurt, Germany | BHFBDEFF500 | 300744581 |
| |
TANZANIAN SHILLING (TZS) | I AND M BANK (T) LIMITED, Dar Es Salaam, Tanzania | IMBLTZTZXXX | 30005770001 |
| |
RWANDAN FRANCS (RWF) | NATIONAL BANK OF RWANDA, Kigali, Rwanda | BNRWRWRW | 1000023309 |
Beneficiary Bank
-
Name
I&M Bank Ltd
-
SWIFT Code
IMRWRWRW
-
Country
Rwanda
-
Address
KN 03 AVE 9 P.O Box 354 Kigali, Rwanda





