Select Country
Select Country

Foreign Exchange Services
The best deals on major currencies
Transact with I&M Bank for the best foreign exchange price value in Uganda.
I&M Bank is connected to the global currency hubs as well as the Uganda foreign exchange market via a first-class network of foreign correspondent and local banks. We offer foreign exchange services and facilitate remittances in the following International currencies:-
United States Dollar | The Euro | Pound Sterling | Indian Rupee | Japanese Yen | South African Rand | Kenyan Shilling
Our presence in East Africa enables I&M Bank to offer foreign exchange and remittance services using RTGS or SWIFT. We transact for SPOT and FORWARD foreign exchange services in the above-mentioned currencies and do specific vanilla derivatives like Currency SWAP’s for qualifying customers upon application and appraisal.
Coming soon!
Interact with I&M Bank for better foreign exchange value and services through our strategically located branch network, by telephone and our online channels including the I&M Bank mobile banking app.
WITH EFFECT FROM - 04 July 2025
VALID UPTO - 31 July 2025
Deposit Range (UGX) | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|
5,000,000 - 50,000,000 | 5.75% | 6.75% | 7.75% | 8.50% |
50,000,001 - 250,000,000 | 6.50% | 7.75% | 8.75% | 9.50% |
250,000,001 - 500,000,000 | 7.00% | 8.50% | 9.50% | 10.25% |
500,000,001 - 1,000,000,000 | 7.50% | 9.25% | 10.25% | 11.00% |
Above 1,000,000,000 | 7.75% | 9.75% | 10.75% | 11.50% |
Deposit Range (USD) | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|
10,000 - 50,000 | 1.75% | 2.50% | 2.75% | 3.00% |
50,001 - 100,000 | 2.00% | 2.75% | 3.00% | 3.50% |
100,001 - 500,000 | 2.25% | 3.00% | 3.50% | 3.75% |
Above 500,000 | 2.50% | 3.25% | 3.50% | 3.75% |
Note: These rates are for payment on maturity only
Foreign Currency Exchange rates as at : July 7, 2025
Currency | Bank Buy TT | Bank Sell TT | Bank Buy Cash | Bank Sell Cash |
---|---|---|---|---|
USD / UGX | 3385 | 3755 | 3395 | 3765 |
GBP / UGX | 4594 | 5114 | 4564 | 5144 |
EUR / UGX | 3999 | 4549 | 3989 | 4554 |
KES / UGX | 24.95 | 31.95 | 23.95 | 30.95 |
INR / UGX | 39.83 | 44.83 | ||
ZAR / UGX | 132 | 256 | ||
JPY / UGX | 23.25 | 28.25 |
Contact our Treasury dealers for more information
-
Email
-
Tel No: