Select Country
Select Country
Foreign Exchange Services
The best deals on major currencies
Transact with I&M Bank for the best foreign exchange price value in Uganda.
I&M Bank is connected to the global currency hubs as well as the Uganda foreign exchange market via a first-class network of foreign correspondent and local banks. We offer foreign exchange services and facilitate remittances in the following International currencies:-
United States Dollar | The Euro | Pound Sterling | Indian Rupee | Japanese Yen | South African Rand | Kenyan Shilling
Our presence in East Africa enables I&M Bank to offer foreign exchange and remittance services using RTGS or SWIFT. We transact for SPOT and FORWARD foreign exchange services in the above-mentioned currencies and do specific vanilla derivatives like Currency SWAP’s for qualifying customers upon application and appraisal.
Coming soon!
Interact with I&M Bank for better foreign exchange value and services through our strategically located branch network, by telephone and our online channels including the I&M Bank mobile banking app.
WITH EFFECT FROM - 04 February 2026
VALID UPTO - 28 February 2026
| Deposit Range (UGX) | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 5,000,000 - 50,000,000 | 5.25% | 6.25% | 7.25% | 8.00% |
| 50,000,001 - 250,000,000 | 6.00% | 7.25% | 8.25% | 9.00% |
| 250,000,001 - 500,000,000 | 6.50% | 8.00% | 9.00% | 9.75% |
| 500,000,001 - 1,000,000,000 | 7.00% | 8.75% | 9.75% | 10.50% |
| Above 1,000,000,000 | 7.25% | 9.25% | 10.25% | 11.00% |
| Deposit Range (USD) | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 10,000 - 50,000 | 1.25% | 2.00% | 2.25% | 2.45% |
| 50,001 - 100,000 | 1.50% | 2.25% | 2.50% | 2.95% |
| 100,001 - 500,000 | 1.75% | 2.50% | 3.00% | 3.05% |
| Above 500,000 | 2.00% | 2.75% | 2.90% | 3.10% |
Foreign Currency Exchange rates as at : September 25, 2026
| Currency | Bank Buy TT | Bank Sell TT | Bank Buy Cash | Bank Sell Cash |
|---|---|---|---|---|
| USD / UGX | 3729 | 4132 | 3719 | 4142 |
| GBP / UGX | 4928 | 5462 | 4918 | 5472 |
| EUR / UGX | 4240 | 4699 | 4230 | 4709 |
| KES / UGX | 28.01 | 32.69 | 28.01 | 32.69 |
| INR / UGX | 37.87 | 44.13 | 37.87 | 44.13 |
| ZAR / UGX | 215 | 264 | 215 | 264 |
| JPY / UGX | 22.95 | 26.74 | 22.95 | 26.74 |
Contact our Treasury dealers for more information
-
Email
-
Tel No:





