Select Country
Select Country
Personal Accident
Personal Accident
Personal Accident covers the financial consequences an insured person may suffer after sustaining injury as a result of an accident. This can be very disastrous in one’s life or his/her dependents life. Why not transfer this potential liability to an insurer through I&M Bancassurance Intermediary Limited? Through I&M Bancassurance Intermediary Limited you can obtain customized Personal Accident cover at a negotiated price and attractive terms. Persons between ages 1-70 years are eligible for the cover.
BENEFITS | OPTION A |
---|---|
Accidental Death | 500,000 |
Accidental Permanent Total Disablement | 500,000 |
Temporary Total Disability/Weekly Loss of Income | 5,000 |
Accidental Medical Expenses on reimbursement basis | 70,000 |
Last Respects Expenses | 50,000 |
Annual Premium Per Person | KES. 1,950 |
BENEFITS | OPTION B |
---|---|
Accidental Death | 1,000,000 |
Accidental Permanent Total Disablement | 1,000,000 |
Temporary Total Disability/Weekly Loss of Income | 10,000 |
Accidental Medical Expenses on reimbursement basis | 150,000 |
Last Respects Expenses | 75,000 |
Annual Premium Per Person | KES. 3,950 |
BENEFITS | OPTION C |
---|---|
Accidental Death | 2,000,000 |
Accidental Permanent Total Disablement | 2,000,000 |
Temporary Total Disability/Weekly Loss of Income | 15,000 |
Accidental Medical Expenses on reimbursement basis | 250,000 |
Last Respects Expenses | 100,000 |
Annual Premium Per Person | KES. 5,900 |
BENEFITS | OPTION D |
---|---|
Accidental Death | 5,000,000 |
Accidental Permanent Total Disablement | 5,000,000 |
Temporary Total Disability/Weekly Loss of Income | 30,000 |
Accidental Medical Expenses on reimbursement basis | 500,000 |
Last Respects Expenses | 125,000 |
Annual Premium Per Person | KES. 13,200 |
BENEFITS | OPTION E |
---|---|
Accidental Death | 10,000,000 |
Accidental Permanent Total Disablement | 10,000,000 |
Temporary Total Disability/Weekly Loss of Income | 50,000 |
Accidental Medical Expenses on reimbursement basis | 1,000,000 |
Last Respects Expenses | 150,000 |
Annual Premium Per Person | KES. 25,300 |
BENEFITS | LIMITS |
---|---|
Accidental Death | 500,000 |
Accidental Medical Expenses on reimbursement basis | 70,000 |
Last Respects Expenses | 50,000 |
Annual Premium Per Child | KES. 1,000 |
Need more information?
For enquiries and advise on Bancassurance, contact our bancassurance team on [email protected] or enter your detail on the contact form below and one of our representatives will get back to you as soon as possible.
Apply in person
Request Call Back
One of our representatives will call you back as soon as possible.
We are available from 9:00 AM to 4:00 PM Weekly.
Apply for a loan
One of our representatives will call you back as soon as possible.
We are available from 9:00 AM to 4:00 PM Weekly.